General prices 2012¹
| Low Season | Mid Season | High Season | |
|---|---|---|---|
| Adult | 4.45 € | 4.95 € | 5.90 € |
| Child | 3.00 € | 3.70 € | 4.45 € |
| Motorbike | 2.70 € | 3.10 € | 3.80 € |
| Pitch² | 10.10 € | 13.00 € | 15.10 € |
| 7.20 € | 8.40 € | 10.00 € | |
| Extra Car | 3.70 € | 4.20 € | 5.10 € |
| Extra Tent | 3.70 € | 4.20 € | 5.10 € |
| Electricity | 2.50 € | 3.90 € | 4.50 € |
Bungalows price list 2012¹
| Low Season | Mid Season | High Season | |
|---|---|---|---|
| from 65 € | from 85 € | from 110 € | |
| from 40 € | from 62 € | ND | |
Opening days 2012
| Low Season: | April 10 - June 30 & September 1 - September 30 |
| Mid Season: | April 4 - April 9 & July 1 - July 20 & August 20 - August 31 |
| High Season: | July 21 - August 19 |

